A financial information system is an organized approach to collecting and interpreting information, which is usually computerized. A well-run financial information system is essential to a business, since managers need the resulting information to make decisions about how to run the organization.
Modules | Functional / Technical Features |
General Ledger | Up to 10 Account Segments Multiple Account Structures Create own Source Type for Journal Entry Able to lock/unlock Period by modules Budget Maintenance Year-end processing and re-close for audit / other unforeseen adjustments Standard Reports: Trial Balance, Transactions Listing with multicurrency, various Financial Reports |
Planning and Budgetary Control | To ensure planning for future by setting up various budgets To centralize the control system Correction of deviations from the established standards Elimination of wastes and increase in profitability Monitoring and controlling budgets Monitoring and controlling expenditure against income |
Cost Accounting | Cost Control Cost Accounting Ledger Administration Cost Accounting Ledgers Data Connector Cost Element Dimensions Standard Costing |
Accounts Receivable | Manage Customer Information Store multiple Ship Address & Contacts Track Paid and Outstanding Documents Create Debit Notes, Credit Notes & Payment Received (include Print Forms) Standard Reports: Statement of Accounts, Aging and Customer Ledger |
Accounts Payable | Manage Vendor Information Able to set multiple Remit Address & Contacts Track Paid and Outstanding Documents Create Debit Notes & Credit Notes & Payment Made (include Print Forms) Standard Reports: Vendor Statements, Aging and Vendor Ledger Select Payment Method-Bank, Cash, Advance Payment Online Payment Transfer – GIRO |
Cash Book | Manage Bank Information Upload Bank Statement for auto bank reconciliation Bank Reconciliation and reports Reconciliation Status- Clear, unreconciled Linking to General Ledger |
Procurement | Purchase Requisition Purchase Order Delivery Instruction Goods receiving with incoming inspection Supplier invoice match Buyer security control Purchase analysis |
Loans | Loans Dashboard Loans Repayment Loans Disbursement Inquiry View Loan Schedule Loans Statements View Closed Loans Customize upon loan formula |
Investment | Investment Program Appropriate Requests Internal orders as Investment Measures Investment as projects Capital investments, including acquiring fixed assets either through purchase or in-house production |
Inventory Control | Part register with multiple segment Multi Warehouse location Stock batch (Expire date control) Serial No control Inventory transfer request / Inventory transfer Inventory Adjustment Inventory Ship / Inventory Receipt Inventory Count Inventory / Batch Analysis |
Deposits and Advance | Deposit Payment Deposit Received Deposit Refund Deposit Contra Deposit Expired Listing Report Deposit Matching Report Deposit Listing |
Trust Account | Trust Ledger Trust Ledger Report Transaction can be split across multiple account Multi-currency and handles receipts, payments, transfers and adjustments Report Listing Trusted Account |
Fixed Asset | Acquisition-Turn an asset to WIP, Transfer WIP to Asset Depreciation Additions Adjustment- change asset cost and salvage value Disposal – post disposal transaction to GL Merge and split assets Fixed Asset Register Categories Useful life, depreciation method, periods Cost Center Serial Number (Asset Tagging Number) Barcode |
Students Accounting | Fees & Billing Calendar Student Loan Late Fee payment |
Executive Information System | Detailed Data Integrate external and internal data table Presenting information Trend analysis Dashboard Enhance organizational competitiveness in the market place Time management Increased communication capacity and quality Configure dashboard according user request |
User Administration System | Security setting for Groups and Users Branch setting – Document Running Number by Transaction type & Transactions access by Branch. Department setting with A/C Segment Overwrite Multicurrency rate setting SST Tax Compliant Data Import and Export data for master and transaction Able to export various listing to file formats (PDF, Excel, HTML) Include Report Designer and Financial Report Designer Transaction and Audit Log Ability to customize integration with other system |
How YGL BeyondERP can help SMEs in manufacturing industry to adopt and implement Industry 4.0?
We Help Manage Industry 4.0 Implementation via ERP Financial Information System
With YGL, you’ll be working with the most experienced professionals in the ERP industry. Whether you need short-term support or resources for a long term engagements, our ERP Consultants have the expertise to help you implement and integrate the ERP system requirement for Industry 4.0. With a core team of functional and technical ERP consultants that are both skilled and certified, we can quickly implement a robust ERP System to maximize the value of your investment.
YGL BeyondERP system applications allows you to enable a seamless workflow from your finance to warehouse and right down to your production efficiency by providing you the essential management dashboard which allows you to have a clear visibility.
As an industry leader in ERP system Implementation, we can be sure that each YGL consultants have the highest qualifications. We provide a wide range of ERP System Integrations with experience ranging from IOT(Internet of Things) right down to Data analytics on OEE (Overall Equipment Effectiveness), supporting all functional modules to complete project management for your project needs. All of our consultants are fully vetted for the project they’re submitted for, which means you’re only reviewing the most qualified consultants who do what you need done.
We Can Help to implement ERP System Integration under Industry 4.0
We look forward to hearing from you. Contact us today so that we can help you with our YGL BeyondERP which is strategy Industry 4.0 ready implementation needs heading towards Industry 4.0.
YglWorld PG (HQ)
35, SCOTLAND ROAD
10450 Penang Island
www.wasap.my/0104695491
YglWorld KL
Suite 9-10
Wisma UOA II,
Jalan Pinang 50450
Kuala Lumpur
www.wasap.my/0104695491